Add-ons
Every trade is an add-on that plugs into the kernel's versioned extension points (the add-on contract). These are the add-ons in this repository and what each one contributes, counted from the add-on itself.
First-party bundle
Installed together by @permitzip/bim-first-party.
Electrical
Id electrical, version 1.0.0, written for kernel contract ^1.13.0.
Panels, circuits, feeders and their loads; dedicated equipment space; electrical calcs and checks.
| What it contributes | Items |
|---|---|
| Add-on library rows | 2 |
| Agent tools | 17 |
| Block dependencies | 1 |
| Block hops | 1 |
| Built-in part types | 37 |
| Calculations | 8 |
| Catalog record types | 3 |
| Commands | 1 |
| Connection fields | 3 |
| Demand rule sets | 2 |
| Derived-zone rules | 1 |
| Design limit defaults | 7 |
| Diagram graphs | 3 |
| Diagram layouts | 2 |
| Disciplines | 1 |
| Field providers | 1 |
| Field resolvers | 1 |
| Form schedules | 6 |
| Link-type catalogs | 1 |
| Lint rules | 7 |
| Load sections | 1 |
| Measure rules | 1 |
| Network adapters | 1 |
| Pack reads | 9 |
| Position policies | 1 |
| Preview calculations | 1 |
| Proposers | 1 |
| Service inline codes | 1 |
| Services | 4 |
| Source supplies | 1 |
| Symbols | 35 |
| Tag style presets | 1 |
| View graphics | 1 |
Plumbing and gas
Id plumbing_gas, version 1.0.0, written for kernel contract ^1.13.0.
Water, drainage, vent and fuel gas networks; fixture units; plumbing and gas sizing.
| What it contributes | Items |
|---|---|
| Add-on library rows | 4 |
| Agent tools | 3 |
| Block tables | 1 |
| Built-in part types | 39 |
| Calculation sheets | 3 |
| Calculations | 14 |
| Catalog record types | 2 |
| Commands | 4 |
| Connection quantity checks | 1 |
| Connector end types | 10 |
| Design limit defaults | 9 |
| Design limit measures | 1 |
| Diagram graphs | 2 |
| Diagram layouts | 2 |
| Disciplines | 1 |
| Drawn-source checks | 1 |
| Field providers | 2 |
| Field resolvers | 4 |
| Fitting families | 54 |
| Form schedules | 2 |
| Gravity outfalls | 1 |
| Linked model categories in plans | 2 |
| Lint rules | 14 |
| Load sections | 3 |
| Measure rules | 1 |
| Network adapters | 1 |
| Network couplings | 1 |
| Pack reads | 1 |
| Pipe products | 15 |
| Pipe run checks | 1 |
| Proposers | 1 |
| Serves relationships | 1 |
| Service inline codes | 9 |
| Services | 12 |
| Starter connection types | 35 |
| System words | 1 |
| Tag style presets | 6 |
| View graphics | 1 |
Mechanical
Id mechanical, version 1.0.0, written for kernel contract ^1.13.0.
Air and hydronic networks served by equipment; ventilation and pressurization.
| What it contributes | Items |
|---|---|
| Add-on library rows | 3 |
| Block tables | 2 |
| Calculations | 5 |
| Commands | 6 |
| Connector end types | 3 |
| Connector faces | 1 |
| Design limit defaults | 1 |
| Diagram graphs | 1 |
| Diagram layouts | 1 |
| Disciplines | 1 |
| Element kinds | 5 |
| Field providers | 2 |
| Fitting families | 17 |
| Linked model categories in plans | 5 |
| Linked model elements as reference geometry | 4 |
| Lint rules | 6 |
| Load sections | 1 |
| Measure rules | 1 |
| Network adapters | 1 |
| Outdoor-air readers | 1 |
| Pack reads | 2 |
| Pressure targets | 1 |
| Route constraints | 3 |
| Service inline codes | 8 |
| Services | 13 |
| Tag field aliases | 1 |
| Tag style presets | 4 |
Fire protection
Id fire_protection, version 1.0.0, written for kernel contract ^1.13.0.
Fire protection and its two disciplines, fire alarm and fire suppression, each with its own engineer of record.
| What it contributes | Items |
|---|---|
| Disciplines | 3 |
| Linked model categories in plans | 1 |
| Service inline codes | 2 |
| Services | 2 |
Architecture
Id architecture, version 1.0.0, written for kernel contract ^1.13.0.
Grids, walls, doors, windows, openings, floors, ceilings, roofs, columns and stairs with their types; clean corners, openings cut in their hosts, rooms bounded by walls, and the building in IFC.
| What it contributes | Items |
|---|---|
| Add-on library rows | 4 |
| Assembly rating kinds | 2 |
| Bodies by class | 2 |
| Element classes | 9 |
| Element kinds | 2 |
| Field providers | 1 |
| IFC import rules | 2 |
| IFC relationships | 3 |
| Linked model categories in plans | 4 |
| Materials | 25 |
| Parameter sets | 1 |
| Plan graphics by class | 2 |
| Starter element types | 4 |
| Surface faces | 1 |
| Tag style presets | 2 |
Structural
Id struct, version 0.1.0, written for kernel contract ^1.13.0.
Steel beams, columns and pad footings, a wide-flange catalogue, live load by use, tributary areas and the gravity load path to the footings. One service-level load case.
| What it contributes | Items |
|---|---|
| Add-on library rows | 2 |
| Calculations | 1 |
| Derived-zone rules | 1 |
| Element classes | 9 |
| Field providers | 1 |
| Linked model categories in plans | 1 |
| Linked model elements as reference geometry | 2 |
| Lint rules | 1 |
| Network adapters | 1 |
| Parameter sets | 1 |
| Services | 1 |
| Space uses | 1 |
| Space-use rate values | 4 |
| Space-use rates | 1 |
| Zone purposes | 1 |
Other add-ons
Civil
Id civil, version 0.1.0, written for kernel contract ^1.1.0.
Storm catchments, inlets, manholes, outfalls and alignments; rational-method runoff carried down a gravity network; inlet and slope checks.
| What it contributes | Items |
|---|---|
| Calculations | 2 |
| Element classes | 7 |
| Lint rules | 2 |
| Network adapters | 1 |
| Parameter sets | 4 |
| Pipe materials | 1 |
| Services | 1 |
Site
Id site, version 0.1.0, written for kernel contract ^1.8.0.
Site constraints and parcels as records before anything is drawn; requirements anchored on a parcel.
| What it contributes | Items |
|---|---|
| Element kinds | 2 |
| Requirement anchors | 1 |
Development
Id development, version 0.1.0, written for kernel contract ^1.8.0.
Program areas and deal assumptions as records before anything is drawn, and a pro forma over them and the model's quantities priced with your own price list.
| What it contributes | Items |
|---|---|
| Calculations | 1 |
| Element kinds | 2 |